Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Status
1 Njård BROBAKKEN, Marcus Vokes; GROSSE, Arthur; GÖTHLIN, Gustav; OLKVAM, Ole Magnus  NJFO 
2 NØF 1 4.666667  DANISZ, Makary; DRAUGEDALEN, Elias; SOMMERNES, Herman Elguren; ØVERBY, Halvor  NØFN 
3 Bygdøy AALRUD, Nicklas Ekhold; GULBRANDSEN, Gilbert; KLAVENESS, Andreas; STOKNES, Samuel Klouman  NØFN 
4 Team frokostblanding 18  DRAUGEDALEN, Emil; HAUKLAND, Tobias Fossgård; HEIBERG, Kasper Mathisen; WALLE, Henrik Christopher  NØFN 
Round Scores
Semi-Finals Finals  
     
(1) Njård
NJFO
 
  (1) Njård
NJFO
 
(4) Team frokostblanding
NØFN
 
45 - 21
[Match Details] 
    (1) Njård
NJFO
 
(3) Bygdøy
NØFN
 
  45 - 32
[Match Details] 
  (2) NØF 1
NØFN
 
 
(2) NØF 1
NØFN
 
45 - 42
[Match Details] 
 
   

Fence-off for Third  
   
(4) Team frokostblanding
NØFN
 
  (3) Bygdøy
NØFN
 
(3) Bygdøy
NØFN
 
45 - 30
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Team frokostblanding TS Score Score TS Njård #
6 DRAUGEDALEN, Emil 5 5 1 1 BROBAKKEN, Marcus Vokes 3
5 HEIBERG, Kasper Mathisen 3 8 10 9 OLKVAM, Ole Magnus 1
4 WALLE, Henrik Christopher 1 9 15 5 GROSSE, Arthur 2
6 DRAUGEDALEN, Emil 2 11 20 5 OLKVAM, Ole Magnus 1
4 WALLE, Henrik Christopher 4 15 25 5 BROBAKKEN, Marcus Vokes 3
5 HEIBERG, Kasper Mathisen 1 16 30 5 GROSSE, Arthur 2
4 WALLE, Henrik Christopher 4 20 35 5 OLKVAM, Ole Magnus 1
6 DRAUGEDALEN, Emil 1 21 40 5 GROSSE, Arthur 2
5 HEIBERG, Kasper Mathisen 0 21 45 5 BROBAKKEN, Marcus Vokes 3
      D21 V45      
Semi-Finals, bout #2 of 2
# NØF 1 TS Score Score TS Bygdøy #
6 ØVERBY, Halvor 4 4 4 4 AALRUD, Nicklas Ekhold 3
5 DRAUGEDALEN, Elias 6 10 7 3 GULBRANDSEN, Gilbert 1
4 SOMMERNES, Herman Elguren 5 15 14 7 STOKNES, Samuel Klouman 2
6 ØVERBY, Halvor 3 18 16 2 GULBRANDSEN, Gilbert 1
4 SOMMERNES, Herman Elguren 0 18 19 3 AALRUD, Nicklas Ekhold 3
5 DRAUGEDALEN, Elias 12 30 24 5 STOKNES, Samuel Klouman 2
4 SOMMERNES, Herman Elguren 3 33 33 9 GULBRANDSEN, Gilbert 1
6 ØVERBY, Halvor 5 38 35 2 STOKNES, Samuel Klouman 2
5 DRAUGEDALEN, Elias 7 45 42 7 KLAVENESS, Andreas R
      V45 D42      
Finals, bout #1 of 1
# NØF 1 TS Score Score TS Njård #
6 SOMMERNES, Herman Elguren 0 0 2 2 BROBAKKEN, Marcus Vokes 3
5 DRAUGEDALEN, Elias 8 8 10 8 OLKVAM, Ole Magnus 1
4 DANISZ, Makary 0 8 15 5 GROSSE, Arthur 2
6 SOMMERNES, Herman Elguren 7 15 20 5 OLKVAM, Ole Magnus 1
4 DANISZ, Makary 0 15 21 1 BROBAKKEN, Marcus Vokes 3
5 DRAUGEDALEN, Elias 9 24 29 8 GROSSE, Arthur 2
4 DANISZ, Makary 2 26 35 6 OLKVAM, Ole Magnus 1
6 SOMMERNES, Herman Elguren 2 28 40 5 GROSSE, Arthur 2
5 DRAUGEDALEN, Elias 4 32 45 5 BROBAKKEN, Marcus Vokes 3
      D32 V45      
Fence-off for Third, bout #1 of 1
# Bygdøy TS Score Score TS Team frokostblanding #
6 AALRUD, Nicklas Ekhold 5 5 3 3 DRAUGEDALEN, Emil 3
5 KLAVENESS, Andreas 5 10 5 2 HEIBERG, Kasper Mathisen 1
4 GULBRANDSEN, Gilbert 5 15 11 6 WALLE, Henrik Christopher 2
6 AALRUD, Nicklas Ekhold 5 20 15 4 HEIBERG, Kasper Mathisen 1
4 GULBRANDSEN, Gilbert 5 25 21 6 DRAUGEDALEN, Emil 3
5 KLAVENESS, Andreas 5 30 22 1 WALLE, Henrik Christopher 2
4 GULBRANDSEN, Gilbert 5 35 24 2 HEIBERG, Kasper Mathisen 1
6 AALRUD, Nicklas Ekhold 5 40 24 0 WALLE, Henrik Christopher 2
5 KLAVENESS, Andreas 5 45 30 6 DRAUGEDALEN, Emil 3
      V45 D30      

Final Results
Event finished at 9:33 PM
Place Name Club(s) Members
1 Njård NJFO  Brobakken, Grosse, Göthlin, Olkvam 
2 NØF 1 NØFN  Danisz, Draugedalen, Sommernes, Øverby 
3 Bygdøy NØFN  Aalrud, Gulbrandsen, Klaveness, Stoknes 
4 Team frokostblanding NØFN  Draugedalen, Haukland, Heiberg, Walle